Jeff Chychrun
Jeffrey Chychrun
Born: May 3, 1966
LaSalle, QC Canada
Position: D
Height: 6'4"
Weight: 215
Shoot/Catch: Right
Career: 1983-1993
Major league statistics
Jeff Chychrun scored 14 goals and recorded 82 assists in his 366-game career with the Kingston Canadians, Hershey Bears, Kalamazoo Wings, Phoenix Roadrunners and Cape Breton Oilers. He began playing during the 1983 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Kingston Canadians | 63 | 1 | 13 | 14 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Kingston Canadians | 58 | 4 | 10 | 14 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Kingston Canadians | 61 | 4 | 21 | 25 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Hershey Bears | 74 | 1 | 17 | 18 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Hershey Bears | 55 | 0 | 5 | 5 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Phoenix Roadrunners | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Phoenix Roadrunners | 11 | 2 | 0 | 2 | 44 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
1993-94 | AHL | Cape Breton Oilers | 41 | 2 | 16 | 18 | 111 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 4.0 |
Totals | 366 | 14 | 82 | 96 | 1080 | -20 | 0 | 0 | 1 | 0 | 0 | 0 | 59 | 23.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | AHL | Hershey Bears | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | OHL | Kingston Canadians | 10 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | IHL | Kalamazoo Wings | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Hershey Bears | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Hershey Bears | 12 | 0 | 2 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 4 | 7 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |